Your New Go-To Assetto Corsa Servers
You can find our servers in Content Manager by searching for “Green Hell.”
All required mods will be downloaded automatically through Content Manager.
To view all available servers, make sure to disable the “Missing” filter in the search.
We don’t recommend using the standard Assetto Corsa launcher — please use the free Content Manager instead, as it has become the standard for almost all players today.
Download here: acstuff.ru/app
Each session runs for 2 hours + 1 minute.
When a session ends, you must disconnect and reconnect — this is a known Assetto Corsa bug that we cannot fix.
For questions, support, or if you’d like to join us for a race, feel free to visit our Discord.
We mainly speak German, but English is also welcome.

- No penalties, no track limits
- 10% damage
- Constant perfect road surface, no wind
- Balanced temperatures
Timetable Season 2
The timetable updates automatically after each session ends and the server restarts. Times set within the last 7 days are shown in bold.
Nürburgring Nordschleife Tourist
Car | Driver | Lap Time | Date |
---|---|---|---|
porsche 919 hybrid 2015 | daiz | 5:28.7 | 16.09.2025 |
porsche 919 hybrid 2016 | JohnnyFord69 | 5:32.4 | 16.09.2025 |
audi r18 etron quattro | Father Speed | 5:38.5 | 15.09.2025 |
corvette c7r | Jan-Hendreck | 6:10.9 | 15.09.2025 |
porsche 911 rsr 2017 | daiz | 6:12.2 | 16.09.2025 |
bmw m3 gt2 | Jan-Hendreck | 6:17.2 | 15.09.2025 |
bmw z4 gt3 | Sebi | 6:20.3 | 15.09.2025 |
audi r8 lms 2016 | wd8x2 | 6:22.3 | 16.09.2025 |
ferrari 458 gt2 | JohnnyFord69 | 6:23.7 | 16.09.2025 |
mclaren 650 gt3 | Sebi | 6:29.4 | 15.09.2025 |
ferrari 488 gt3 | shwoilliam | 6:31.9 | 16.09.2025 |
cky porsche992 gt3rs 2023 | Sebi | 6:44.8 | 16.09.2025 |
p4-5 2011 | Felix | 6:55.5 | 15.09.2025 |
audi tt vln | Kacapero | 7:13.2 | 15.09.2025 |
toyota ts040 | Benaruuuu | 7:28.8 | 15.09.2025 |
bmw m235i racing | kompocik | 7:29.5 | 16.09.2025 |
Nürburgring GP
Car | Driver | Lap Time | Date |
---|---|---|---|
audi r8 lms 2016 | Schnueffler | 2:02.4 | 14.09.2025 |
mercedes sls gt3 | TTV.Xenogene.2k6 | 2:36.0 | 16.09.2025 |
glickenhaus scg003 | TTV.Xenogene.2k6 | 2:41.5 | 16.09.2025 |
audi b5 rs4 limo hh Drivetrain | Sebi | 3:55.1 | 16.09.2025 |
Nürburgring Endurance
Car | Driver | Lap Time | Date |
---|---|---|---|
bmw z4 gt3 | Bewaverrr | 8:58.1 | 15.09.2025 |
bmw m3 gt2 | Eason | 10:19.1 | 15.09.2025 |
glickenhaus scg003 | dayzudemtona | 12:06.6 | 16.09.2025 |
porsche 911 rsr 2017 | Astrynx | 12:53.1 | 16.09.2025 |
Timetable Season 1
Nürburgring Nordschleife Tourist
Car | Driver | Lap Time | Date |
---|---|---|---|
ferrari f2004 | yippee ki yay | 5:07.9 | 05.12.2020 |
lotus 98t | KnaapaR 303 | 5:20.2 | 03.01.2021 |
ferrari f138 | Masyar | 5:30.0 | 13.12.2020 |
porsche 919 hybrid 2016 | Sebi | 5:33.3 | 12.09.2025 |
audi r18 etron quattro | WCD_PabloAG | 5:53.0 | 30.11.2020 |
mercedes c9 | Don Copchones | 5:58.8 | 04.12.2020 |
porsche 962c longtail | Don Copchones | 6:01.6 | 04.12.2020 |
corvette c7r | Jan-Hendreck | 6:10.8 | 14.09.2025 |
porsche 911 rsr 2017 | John China | 6:13.6 | 08.12.2020 |
ferrari 458 gt2 | Jan-Hendreck | 6:14.0 | 13.09.2025 |
bmw z4 gt3 | Sebi | 6:16.2 | 12.09.2025 |
toyota ts040 | Felix | 6:16.3 | 14.09.2025 |
bmw m3 gt2 | Jan-Hendreck | 6:16.8 | 14.09.2025 |
mclaren 650 gt3 | Jan-Hendreck | 6:17.2 | 14.09.2025 |
mercedes sls gt3 | RICHYS RACING | 6:18.2 | 14.09.2025 |
audi r8 lms 2016 | Jan-Hendreck | 6:23.3 | 13.09.2025 |
porsche 911 gt3 cup 2017 | John China | 6:33.4 | 09.12.2020 |
mercedes amg gt3 | Jerp | DrSlow.com | 6:37.5 | 16.12.2020 |
glickenhaus scg003 | "Solid Snake" | 6:38.5 | 26.01.2021 |
bg mercedes amg gt black series | FederHades | 6:38.9 | 17.01.2021 |
lamborghini huracan gt3 | Ludwig | 6:41.7 | 05.12.2020 |
audi tt vln | WiPuki | 6:43.4 | 30.11.2020 |
porsche 911 gt3 r 2016 | HuanFgtNrOne | 6:43.9 | 16.12.2020 |
lamborghini huracan performante | TheFlyingDutchman | 6:47.8 | 05.12.2020 |
ferrari 488 pista s1 | John China | 6:49.3 | 22.01.2021 |
porsche 935 78 moby dick | John China | 6:50.3 | 28.11.2020 |
f porsche gt2rs mr | FederHades | 6:50.4 | 22.01.2021 |
ferrari 488 gt3 | Chilla | 6:54.1 | 04.12.2020 |
maserati gt mc gt4 | John China | 6:59.2 | 30.11.2020 |
nissan gtr gt3 | Balzilla | 7:00.3 | 01.12.2020 |
porsche cayman gt4 clubsport | Daniele Frau | 7:16.0 | 30.11.2020 |
bmw m1 procar plus lods | 369damngoodtime | 7:28.3 | 08.09.2025 |
bmw m235i racing | JohnnyWooh | 7:28.6 | 05.09.2025 |
porsche 911 gt3 rs | AmR | 7:29.0 | 01.12.2020 |
audi 90gto imsa | gsmk2 | 7:29.1 | 08.09.2025 |
toyota celica st185 | L.ED(PRJ-GER)*LD* | 7:37.7 | 08.01.2021 |
porsche cayman gt4 std | Dahruu | 7:40.1 | 01.12.2020 |
bmw 1m s3 | Dahruu | 7:57.4 | 01.12.2020 |
pagani zonda r | ASMR Waffle House | 8:02.0 | 22.01.2021 |
shelby cobra 427sc | Ceolmor | 8:03.8 | 04.12.2020 |
mclaren mp412c gt3 | senshi | 8:05.6 | 02.12.2020 |
bmw m4 akrapovic | Guni_DH | 8:06.8 | 05.01.2021 |
ferrari 312t | Bill Cosby | 8:08.8 | 22.01.2021 |
mazda rx7 tuned | Madnes | 8:13.0 | 23.01.2021 |
toyota supra mkiv | Marc Rozendaal | 8:17.3 | 05.05.2021 |
mclaren 720s s1 | FederHades | 8:22.8 | 07.01.2021 |
toyota supra mkiv drift | CrouchKing | 8:23.5 | 23.01.2021 |
ferrari 488 gtb | Polodis | 8:28.8 | 02.02.2021 |
bmw m3 e30 | MC Lenburg | 8:29.4 | 05.12.2020 |
mazda mx5 nd | Johann | 8:31.5 | 01.12.2020 |
audi sport quattro s1 | htK | 8:38.8 | 01.12.2020 |
audi a1s1 | loryscaryngella | 8:46.2 | 01.12.2020 |
toyota gt86 | kk | 8:47.0 | 22.01.2021 |
nissan skyline r34 | klheavytools | 9:07.9 | 02.02.2021 |
nissan gtr | Ashfeld | 9:09.1 | 04.12.2020 |
porsche 911 r | antoineep | 9:11.4 | 01.12.2020 |
abarth500 assetto corse | Jorp | 9:14.7 | 03.12.2020 |
toyota ae86 | Vadim | 9:57.6 | 01.12.2020 |
bmw m3 e30 s1 | Marioshata | 10:02.1 | 30.11.2020 |
mazda mx5 cup | GAMER HAMSI | 10:10.1 | 01.12.2020 |
abarth500 s1 | thalos | 10:15.6 | 12.04.2021 |
ferrari 312 67 | ASMR Waffle House | 10:24.5 | 22.01.2021 |
toyota ae86 drift | MC Lenburg | 10:28.8 | 05.12.2020 |
porsche 991 carrera s | Shawnee | 10:42.5 | 31.03.2021 |
bugatti t51 | 369damngoodtime | 11:21.9 | 08.09.2025 |
abarth 595ss | JENS RUNE | 11:40.4 | 05.05.2021 |
mazda miata | Maggo | 11:45.9 | 01.12.2020 |
Nürburgring GP
Car | Driver | Lap Time | Date |
---|---|---|---|
forbys ferrari sf25 | Sebi | 1:30.8 | 08.09.2025 |
forbys sauber c45 | Jan-Hendreck | 1:34.8 | 08.09.2025 |
porsche 919 hybrid 2016 | dlalsgur | 1:43.0 | 12.09.2025 |
vw 94 idr 18 | Felix | 1:53.3 | 08.09.2025 |
corvette c7r | Jan-Hendreck | 1:58.7 | 05.09.2025 |
audi r8 lms 2016 | dlalsgur | 1:60.0 | 12.09.2025 |
mclaren 650 gt3 | dlalsgur | 2:00.1 | 12.09.2025 |
bmw z4 gt3 | dlalsgur | 2:00.5 | 12.09.2025 |
cky porsche992 gt3rs 2023 | Jan-Hendreck | 2:01.5 | 08.09.2025 |
mercedes sls gt3 | ouai pas mal ouai | 2:01.9 | 09.09.2025 |
audi r18 etron quattro | Flawless0001 | 2:01.9 | 08.09.2025 |
pagani zonda r | Flawless0001 | 2:04.9 | 08.09.2025 |
audi 90gto imsa | Akim Tomom | 2:05.6 | 14.09.2025 |
ferrari 458 gt2 | Felix | 2:06.2 | 08.09.2025 |
audi tt vln | Jan-Hendreck | 2:07.2 | 13.09.2025 |
porsche 911 rsr 2017 | ¦ Purple | 2:11.8 | 13.09.2025 |
lamborghini aventador sv | Sebi | 2:16.2 | 08.09.2025 |
mclaren mp412c gt3 | Mathiew | 2:18.8 | 12.04.2024 |
porsche 911 gt3 rs | Sebi | 2:19.9 | 08.09.2025 |
audi r8 plus | Lesma-Velocista | 2:25.9 | 02.05.2024 |
corvette c7 stingray | DK__BR | 2:26.5 | 02.05.2024 |
abarth500 assetto corse | Jan-Hendreck | 2:26.5 | 13.09.2025 |
bmw m3 e92 | CaikSantosBR | 2:26.7 | 02.05.2024 |
alfa romeo giulietta qv le | Lesma-Velocista | 2:41.3 | 02.05.2024 |
bmw m3 e30 | DK__BR | 2:42.4 | 02.05.2024 |
bmw m235i racing | Tadas | 3:10.4 | 14.09.2025 |
ferrari f138 | Felix | 3:16.8 | 08.09.2025 |
ferrari laferrari | Lesma-Velocista | 5:05.5 | 02.05.2024 |
Nürburgring Endurance
Car | Driver | Lap Time | Date |
---|---|---|---|
porsche 919 hybrid 2016 | Sandman | 7:42.0 | 17.01.2021 |
porsche 962c longtail | Don Copchones | 7:57.2 | 02.02.2021 |
audi r8 lms 2016 | Yves Fild | 8:18.4 | 04.05.2021 |
bmw z4 gt3 | Oliver Haecke | 8:22.3 | 03.12.2020 |
porsche 911 rsr 2017 | John China | 8:22.4 | 30.11.2020 |
corvette c7r | FederHades | 8:27.3 | 30.11.2020 |
ferrari 458 gt2 | Raver_427 | 8:53.3 | 09.09.2025 |
mercedes amg gt3 | komischertimon | 8:59.6 | 18.12.2020 |
audi tt vln | dynamikos24 | 9:06.8 | 30.11.2020 |
lotus 2 eleven gt4 | T14A | 9:26.8 | 30.11.2020 |
porsche 911 gt3 cup 2017 | T14A | 9:35.0 | 30.11.2020 |
porsche 911 gt3 r 2016 | Innix | 9:43.9 | 18.12.2020 |
bmw m3 gt2 | Orlan Demiurg VR | 9:53.8 | 11.12.2020 |
bmw m235i racing | MidnightRacing | 10:48.0 | 29.02.2024 |
lamborghini huracan gt3 | Felix | 11:24.4 | 02.12.2020 |
audi r18 etron quattro | phil330d | 11:30.0 | 14.12.2020 |
mclaren 650 gt3 | Matt Foyle | 11:39.1 | 24.09.2023 |
ferrari 488 gtb | Pengu | 12:12.2 | 05.09.2025 |
aston martin dbr1s | Akim Tomom | 12:32.5 | 14.09.2025 |
nissan gtr gt3 | Misha | 14:46.8 | 05.12.2020 |
bugatti t51 | Sincotas | 15:19.2 | 14.09.2025 |
pagani zonda r | Maurice | 17:55.8 | 05.09.2025 |